Tools
What Covenant MCP can do for your AI tool, and how to ask for each.
Your AI tool chooses which tool to call from what you ask. Every tool reads only what you can see in Covenant, and every tool is read-only. Each tool's full definition reaches your AI tool when it connects.
Lookups
Direct reads of your Covenant data. Fast, and your AI tool does the reasoning.
| Tool | What it does | Ask for it like | Access |
|---|---|---|---|
list_investments | List investments. Lists the funds you can see: name, manager, type, asset class, vintage and status. | List my investments. | Read-only |
get_answers | Get answers for an investment. One fund's surveyed terms, with the answer, the source citation and whether the document is draft or final. | What is the key person clause in Fund X, with the source? | Read-only |
get_topic_summaries | Get topic summaries for an investment. Covenant's short summaries of one fund, one per topic. | Summarize the fee terms in Fund X. | Read-only |
list_questions | List surveyed terms. The terms Covenant tracks for your funds, grouped by topic. Your AI tool uses it to learn exact term names. | Which terms does Covenant track about fees? | Read-only |
get_answers_for_question | Get answers to a term across investments. One term across every fund you can see, with counts, averages and a line per fund. | Which of my funds set the GP removal threshold below 75%? | Read-only |
get_amendments | Get amendments for investments. Released amendments, waivers, extensions and consents, and the terms each one changed. | What changed in Fund X's last amendment? | Read-only, amendments feature only |
Ask Covenant
Runs Covenant's own assistant, the same one as Ask Covenant in the app, for questions a lookup cannot answer alone.
| Tool | What it does | Ask for it like | Access |
|---|---|---|---|
ask_covenant | Ask Covenant. Covenant's own assistant answers a question that needs reasoning across several terms or funds. | How do Fund X's fees compare with the rest of my portfolio? | Read-only |
Diagnostics
Reads no fund data.
| Tool | What it does | Ask for it like | Access |
|---|---|---|---|
whoami | Who am I. Shows who Covenant thinks you are: your account, organization, role and data scope. Use it to check a new connection. | Run the Covenant whoami tool. | Read-only |
From Covenant MCP version 0.1.0.